Usage Statistics for batujen.com

Summary Period: September 2024
Generated 02-Oct-2024 04:11 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 579618
Total Files 577908
Total Pages 577566
Total Visits 1435
Total KBytes 133472
Total Unique Sites 1156
Total Unique URLs 268
Total Unique Referrers 136
Total Unique User Agents 264
. Avg Max
Hits per Hour 805 1178
Hits per Day 19320 23657
Files per Day 19263 23631
Pages per Day 19252 23644
Visits per Day 47 102
KBytes per Day 4449 21556
Hits by Response Code
Code 200 - OK 577908
Code 302 - Found 5
Code 304 - Not Modified 121
Code 403 - Forbidden 78
Code 404 - Not Found 1503
Code 500 - Internal Server Error 3

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 22170 3.82% 22145 3.83% 22144 3.83% 28 1.95% 40 3.46% 2716 2.03%
2 10032 1.73% 10000 1.73% 9894 1.71% 32 2.23% 41 3.55% 3552 2.66%
3 8885 1.53% 8853 1.53% 8863 1.53% 29 2.02% 37 3.20% 531 0.40%
4 22498 3.88% 22471 3.89% 22461 3.89% 62 4.32% 53 4.58% 1056 0.79%
5 20818 3.59% 20767 3.59% 20732 3.59% 75 5.23% 81 7.01% 4393 3.29%
6 22341 3.85% 22247 3.85% 22206 3.84% 82 5.71% 125 10.81% 4579 3.43%
7 22060 3.81% 22005 3.81% 22000 3.81% 43 3.00% 74 6.40% 3448 2.58%
8 21886 3.78% 21844 3.78% 21815 3.78% 35 2.44% 89 7.70% 5916 4.43%
9 22904 3.95% 22861 3.96% 22855 3.96% 40 2.79% 59 5.10% 3621 2.71%
10 22481 3.88% 22466 3.89% 22470 3.89% 37 2.58% 37 3.20% 2793 2.09%
11 17688 3.05% 17626 3.05% 17632 3.05% 49 3.41% 49 4.24% 1795 1.34%
12 6621 1.14% 6541 1.13% 6513 1.13% 102 7.11% 144 12.46% 5007 3.75%
13 7122 1.23% 7005 1.21% 7032 1.22% 93 6.48% 101 8.74% 3652 2.74%
14 9775 1.69% 9746 1.69% 9765 1.69% 32 2.23% 37 3.20% 1459 1.09%
15 22122 3.82% 22060 3.82% 22066 3.82% 36 2.51% 34 2.94% 3862 2.89%
16 21931 3.78% 21881 3.79% 21862 3.79% 40 2.79% 46 3.98% 3939 2.95%
17 21820 3.76% 21780 3.77% 21749 3.77% 45 3.14% 46 3.98% 4344 3.25%
18 22273 3.84% 22243 3.85% 22249 3.85% 52 3.62% 55 4.76% 2927 2.19%
19 21597 3.73% 21517 3.72% 21542 3.73% 54 3.76% 62 5.36% 3442 2.58%
20 16799 2.90% 16758 2.90% 16761 2.90% 51 3.55% 67 5.80% 1490 1.12%
21 16522 2.85% 16188 2.80% 16510 2.86% 35 2.44% 40 3.46% 3249 2.43%
22 23657 4.08% 23631 4.09% 23644 4.09% 25 1.74% 32 2.77% 3276 2.45%
23 22250 3.84% 22210 3.84% 22154 3.84% 44 3.07% 59 5.10% 4838 3.62%
24 22171 3.83% 22155 3.83% 22151 3.84% 32 2.23% 40 3.46% 3853 2.89%
25 21769 3.76% 21727 3.76% 21727 3.76% 46 3.21% 69 5.97% 3565 2.67%
26 21974 3.79% 21962 3.80% 21906 3.79% 64 4.46% 54 4.67% 2441 1.83%
27 22056 3.81% 22005 3.81% 21728 3.76% 51 3.55% 48 4.15% 21556 16.15%
28 21287 3.67% 21199 3.67% 21213 3.67% 60 4.18% 72 6.23% 3617 2.71%
29 22014 3.80% 21950 3.80% 21980 3.81% 73 5.09% 62 5.36% 5115 3.83%
30 22095 3.81% 22065 3.82% 21942 3.80% 44 3.07% 65 5.62% 17441 13.07%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 816 24500 4.23% 814 24438 4.23% 814 24436 4.23% 125 3738 2.80%
1 782 23472 4.05% 781 23454 4.06% 781 23442 4.06% 102 3053 2.29%
2 797 23913 4.13% 795 23876 4.13% 795 23854 4.13% 111 3335 2.50%
3 800 24025 4.14% 800 24010 4.15% 800 24004 4.16% 97 2908 2.18%
4 809 24299 4.19% 809 24270 4.20% 807 24214 4.19% 180 5407 4.05%
5 805 24164 4.17% 804 24120 4.17% 804 24126 4.18% 97 2899 2.17%
6 810 24313 4.19% 809 24282 4.20% 809 24284 4.20% 91 2728 2.04%
7 801 24052 4.15% 798 23961 4.15% 798 23964 4.15% 146 4381 3.28%
8 802 24087 4.16% 801 24043 4.16% 799 23987 4.15% 157 4718 3.53%
9 812 24363 4.20% 810 24313 4.21% 805 24157 4.18% 622 18649 13.97%
10 802 24080 4.15% 798 23956 4.15% 798 23965 4.15% 169 5072 3.80%
11 817 24523 4.23% 813 24418 4.23% 807 24213 4.19% 750 22492 16.85%
12 807 24210 4.18% 804 24122 4.17% 803 24110 4.17% 225 6762 5.07%
13 800 24023 4.14% 797 23930 4.14% 795 23859 4.13% 274 8213 6.15%
14 781 23430 4.04% 777 23332 4.04% 777 23323 4.04% 148 4427 3.32%
15 799 23977 4.14% 795 23878 4.13% 798 23944 4.15% 123 3684 2.76%
16 815 24479 4.22% 811 24353 4.21% 813 24416 4.23% 117 3515 2.63%
17 787 23631 4.08% 784 23534 4.07% 786 23592 4.08% 95 2859 2.14%
18 806 24190 4.17% 802 24087 4.17% 803 24109 4.17% 140 4214 3.16%
19 815 24468 4.22% 812 24364 4.22% 811 24337 4.21% 171 5140 3.85%
20 804 24145 4.17% 802 24086 4.17% 803 24117 4.18% 107 3215 2.41%
21 808 24246 4.18% 806 24185 4.18% 806 24181 4.19% 168 5049 3.78%
22 810 24304 4.19% 807 24234 4.19% 808 24253 4.20% 110 3312 2.48%
23 824 24724 4.27% 822 24662 4.27% 822 24679 4.27% 123 3702 2.77%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 575765 99.34% 53550 40.12% /
2 118 0.02% 2811 2.11% /UrunKategori.aspx
3 86 0.01% 3561 2.67% /plesk-stat/webstat/usage_202206.html
4 72 0.01% 1326 0.99% /plesk-stat/webstat/usage_202204.html
5 60 0.01% 1467 1.10% /Urunler.aspx
6 56 0.01% 3527 2.64% /index_files/vlb_engine/jquery.min.js
7 55 0.01% 238 0.18% /jquery.magnifier.js
8 54 0.01% 60 0.05% /App_Themes/Theme1/Kategori.css
9 54 0.01% 52 0.04% /App_Themes/Theme1/Style.css
10 54 0.01% 44 0.03% /index_files/vlb_files1/vlightbox1.css
11 52 0.01% 1111 0.83% /Referans.aspx
12 52 0.01% 554 0.42% /index_files/vlb_engine/visuallightbox.js
13 51 0.01% 199 0.15% /index_files/vlb_files1/visuallightbox.css
14 48 0.01% 624 0.47% /Default.aspx
15 39 0.01% 374 0.28% /İletisim.aspx
16 38 0.01% 353 0.26% /Hakkimizda.aspx
17 24 0.00% 17 0.01% /nivamedia.html
18 21 0.00% 933 0.70% /plesk-stat/webstat/usage_202309.html
19 20 0.00% 1188 0.89% /plesk-stat/webstat/usage_202211.html
20 20 0.00% 2004 1.50% /plesk-stat/webstat/usage_202408.html
21 18 0.00% 140 0.11% /plesk-stat/webstat/
22 18 0.00% 745 0.56% /plesk-stat/webstat/usage_202304.html
23 16 0.00% 273 0.20% /plesk-stat/webstat/usage_202403.html
24 15 0.00% 334 0.25% /plesk-stat/webstat/usage_202401.html
25 14 0.00% 941 0.70% /plesk-stat/webstat/usage_202205.html
26 13 0.00% 838 0.63% /plesk-stat/webstat/usage_202404.html
27 12 0.00% 93 0.07% /default.aspx
28 12 0.00% 7 0.01% /index_files/vlb_engine/thumbscript1.js
29 12 0.00% 230 0.17% /plesk-stat/webstat/usage_202207.html
30 11 0.00% 7 0.00% /index_files/vlb_engine/vlbdata1.js

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 575765 99.34% 53550 40.12% /
2 86 0.01% 3561 2.67% /plesk-stat/webstat/usage_202206.html
3 56 0.01% 3527 2.64% /index_files/vlb_engine/jquery.min.js
4 118 0.02% 2811 2.11% /UrunKategori.aspx
5 20 0.00% 2004 1.50% /plesk-stat/webstat/usage_202408.html
6 60 0.01% 1467 1.10% /Urunler.aspx
7 72 0.01% 1326 0.99% /plesk-stat/webstat/usage_202204.html
8 20 0.00% 1188 0.89% /plesk-stat/webstat/usage_202211.html
9 52 0.01% 1111 0.83% /Referans.aspx
10 14 0.00% 941 0.70% /plesk-stat/webstat/usage_202205.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 575765 99.34% 665 50.26% /
2 118 0.02% 81 6.12% /UrunKategori.aspx
3 86 0.01% 64 4.84% /plesk-stat/webstat/usage_202206.html
4 72 0.01% 43 3.25% /plesk-stat/webstat/usage_202204.html
5 48 0.01% 29 2.19% /Default.aspx
6 38 0.01% 25 1.89% /Hakkimizda.aspx
7 60 0.01% 23 1.74% /Urunler.aspx
8 21 0.00% 20 1.51% /plesk-stat/webstat/usage_202309.html
9 20 0.00% 20 1.51% /plesk-stat/webstat/usage_202408.html
10 39 0.01% 20 1.51% /İletisim.aspx

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 575765 99.34% 628 48.09% /
2 118 0.02% 87 6.66% /UrunKategori.aspx
3 86 0.01% 64 4.90% /plesk-stat/webstat/usage_202206.html
4 72 0.01% 43 3.29% /plesk-stat/webstat/usage_202204.html
5 48 0.01% 33 2.53% /Default.aspx
6 60 0.01% 27 2.07% /Urunler.aspx
7 20 0.00% 20 1.53% /plesk-stat/webstat/usage_202408.html
8 38 0.01% 19 1.45% /Hakkimizda.aspx
9 52 0.01% 19 1.45% /Referans.aspx
10 24 0.00% 19 1.45% /nivamedia.html

Top 30 of 1156 Total Sites
# Hits Files KBytes Visits Hostname
1 407651 70.33% 407651 70.54% 0 0.00% 3 0.21% dsl-238-76.bl27.telepac.pt
2 96849 16.71% 96849 16.76% 22890 17.15% 22 1.53% 104.28.214.4
3 66354 11.45% 66353 11.48% 20724 15.53% 74 5.16% 104.28.246.4
4 2588 0.45% 2588 0.45% 643 0.48% 10 0.70% 104.28.213.254
5 1567 0.27% 1567 0.27% 73 0.05% 6 0.42% 104.28.245.254
6 522 0.09% 489 0.08% 34689 25.99% 4 0.28% 78.186.181.85.static.ttnet.com.tr
7 328 0.06% 0 0.00% 1652 1.24% 2 0.14% damn-ups.rightwaypath.com
8 84 0.01% 60 0.01% 1092 0.82% 14 0.98% crawl-66-249-66-161.googlebot.com
9 76 0.01% 76 0.01% 26 0.02% 17 1.18% 104.28.154.48
10 73 0.01% 54 0.01% 1125 0.84% 13 0.91% crawl-66-249-66-162.googlebot.com
11 69 0.01% 67 0.01% 1192 0.89% 1 0.07% 115.45.207.183.static.js.chinamobile.com
12 61 0.01% 61 0.01% 1067 0.80% 24 1.67% 91.225.160.196
13 56 0.01% 55 0.01% 923 0.69% 1 0.07% 81.214.54.110.dynamic.ttnet.com.tr
14 56 0.01% 39 0.01% 915 0.69% 13 0.91% crawl-66-249-66-163.googlebot.com
15 47 0.01% 2 0.00% 247 0.18% 1 0.07% ip-078-094-028-013.um19.pools.vodafone-ip.de
16 46 0.01% 0 0.00% 216 0.16% 1 0.07% 38.180.145.30
17 46 0.01% 0 0.00% 216 0.16% 1 0.07% 45.141.87.4
18 42 0.01% 6 0.00% 287 0.22% 1 0.07% 92.119.36.78
19 41 0.01% 19 0.00% 218 0.16% 24 1.67% crawl-66-249-66-44.googlebot.com
20 38 0.01% 37 0.01% 898 0.67% 1 0.07% ec2-52-215-249-59.eu-west-1.compute.amazonaws.com
21 38 0.01% 37 0.01% 898 0.67% 1 0.07% ec2-63-35-172-73.eu-west-1.compute.amazonaws.com
22 37 0.01% 37 0.01% 893 0.67% 1 0.07% 192.0.113.50
23 37 0.01% 37 0.01% 893 0.67% 1 0.07% crawl-149-56-160-249.dataproviderbot.com
24 32 0.01% 15 0.00% 207 0.15% 5 0.35% crawl-66-249-70-7.googlebot.com
25 30 0.01% 17 0.00% 202 0.15% 16 1.11% crawl-66-249-66-42.googlebot.com
26 30 0.01% 15 0.00% 173 0.13% 5 0.35% crawl-66-249-70-6.googlebot.com
27 29 0.01% 10 0.00% 206 0.15% 19 1.32% crawl-66-249-66-43.googlebot.com
28 22 0.00% 14 0.00% 102 0.08% 6 0.42% crawl-66-249-70-8.googlebot.com
29 21 0.00% 21 0.00% 0 0.00% 1 0.07% 104.28.214.2
30 21 0.00% 3 0.00% 144 0.11% 1 0.07% 92.119.36.105

Top 10 of 1156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 522 0.09% 489 0.08% 34689 25.99% 4 0.28% 78.186.181.85.static.ttnet.com.tr
2 96849 16.71% 96849 16.76% 22890 17.15% 22 1.53% 104.28.214.4
3 66354 11.45% 66353 11.48% 20724 15.53% 74 5.16% 104.28.246.4
4 328 0.06% 0 0.00% 1652 1.24% 2 0.14% damn-ups.rightwaypath.com
5 69 0.01% 67 0.01% 1192 0.89% 1 0.07% 115.45.207.183.static.js.chinamobile.com
6 11 0.00% 11 0.00% 1135 0.85% 9 0.63% 212-8-248-108.hosted-by-worldstream.net
7 73 0.01% 54 0.01% 1125 0.84% 13 0.91% crawl-66-249-66-162.googlebot.com
8 84 0.01% 60 0.01% 1092 0.82% 14 0.98% crawl-66-249-66-161.googlebot.com
9 61 0.01% 61 0.01% 1067 0.80% 24 1.67% 91.225.160.196
10 56 0.01% 55 0.01% 923 0.69% 1 0.07% 81.214.54.110.dynamic.ttnet.com.tr

Top 30 of 136 Total Referrers
# Hits Referrer
1 28434 4.91% - (Direct Request)
2 26015 4.49% https://mensagens-de-aniversario.com
3 26004 4.49% https://pobazhannya.net.ua
4 25991 4.48% https://pozdrav365.online
5 25977 4.48% https://slova.net.ua
6 25976 4.48% https://citaty.net.ua
7 25962 4.48% https://cutie.in.ua
8 25955 4.48% https://4lady.in.ua
9 25946 4.48% https://citata.org.ua
10 25939 4.48% https://cooktips.com.ua
11 25931 4.47% https://citaty.com.ua
12 25890 4.47% https://mensagens-de-feliz-aniversario.com
13 25857 4.46% https://citaty.org.ua
14 25849 4.46% https://kulinar.com.ua
15 25772 4.45% https://kulinarium.com.ua
16 25766 4.45% https://craftworks.com.ua
17 25763 4.44% https://pobazhayka.com
18 25738 4.44% https://porobky.com.ua
19 25711 4.44% https://myhobi.com.ua
20 25701 4.43% https://rukodillya.com.ua
21 25669 4.43% https://handmadeguru.com.ua
22 1616 0.28% https://ukrayinski-pryvitannya.com
23 1615 0.28% https://happydayvibes.com
24 1610 0.28% https://plytochnyk.com.ua
25 1609 0.28% https://svyatkoviy.com
26 1608 0.28% https://bazhayky.com
27 1606 0.28% https://mykitchen.net.ua
28 1604 0.28% https://santekhnik.net.ua
29 1602 0.28% https://vitalochka.com
30 1601 0.28% https://rozmalyuyka.com.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% promos

Top 15 of 264 Total User Agents
# Hits User Agent
1 575243 99.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 599 0.10% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 484 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 360 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
5 187 0.03% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 128 0.02% Googlebot-Image/1.0
7 108 0.02% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27
8 107 0.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/128.0.0.0+Safari/537.36
9 97 0.02% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
10 89 0.02% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
11 85 0.01% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
12 84 0.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
13 82 0.01% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/128.0.6613.113+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
14 78 0.01% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
15 76 0.01% Plesk+screenshot+bot+https://support.plesk.com/hc/en-us/articles/10301006946066

Usage by Country for September 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 407651 70.33% 407651 70.54% 0 0.00% Portugal
2 168119 29.01% 167864 29.05% 55584 41.64% Unresolved/Unknown
3 2937 0.51% 1621 0.28% 31496 23.60% US Commercial
4 579 0.10% 544 0.09% 35617 26.69% Turkey
5 189 0.03% 148 0.03% 9086 6.81% Network
6 84 0.01% 31 0.01% 908 0.68% Germany
7 36 0.01% 30 0.01% 508 0.38% Russian Federation
8 4 0.00% 0 0.00% 16 0.01% Belgium
9 4 0.00% 4 0.00% 37 0.03% Thailand
10 3 0.00% 3 0.00% 46 0.03% Brazil
11 3 0.00% 3 0.00% 37 0.03% Cambodia
12 2 0.00% 2 0.00% 36 0.03% Non-Profit Organization
13 2 0.00% 2 0.00% 19 0.01% Indonesia
14 2 0.00% 2 0.00% 28 0.02% United States
15 1 0.00% 1 0.00% 18 0.01% Australia
16 1 0.00% 1 0.00% 18 0.01% Ukraine
17 1 0.00% 1 0.00% 18 0.01% Viet Nam


Generated by Webalizer Version 2.01