Usage Statistics for batujen.com

Summary Period: May 2025
Generated 02-Jun-2025 04:12 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 11908
Total Files 6789
Total Pages 9797
Total Visits 2287
Total KBytes 457756
Total Unique Sites 1444
Total Unique URLs 232
Total Unique Referrers 146
Total Unique User Agents 304
. Avg Max
Hits per Hour 16 2114
Hits per Day 384 2302
Files per Day 219 747
Pages per Day 316 2272
Visits per Day 73 134
KBytes per Day 14766 70928
Hits by Response Code
Undefined response code 9
Code 200 - OK 6789
Code 206 - Partial Content 72
Code 301 - Moved Permanently 4
Code 302 - Found 7
Code 304 - Not Modified 314
Code 403 - Forbidden 31
Code 404 - Not Found 4670
Code 500 - Internal Server Error 12

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 118 0.99% 36 0.53% 46 0.47% 45 1.97% 87 6.02% 1647 0.36%
2 122 1.02% 100 1.47% 44 0.45% 34 1.49% 48 3.32% 3162 0.69%
3 227 1.91% 178 2.62% 95 0.97% 59 2.58% 130 9.00% 4724 1.03%
4 286 2.40% 252 3.71% 114 1.16% 77 3.37% 194 13.43% 7827 1.71%
5 210 1.76% 157 2.31% 120 1.22% 87 3.80% 138 9.56% 3069 0.67%
6 126 1.06% 83 1.22% 85 0.87% 51 2.23% 68 4.71% 3660 0.80%
7 174 1.46% 151 2.22% 131 1.34% 51 2.23% 60 4.16% 10343 2.26%
8 1475 12.39% 89 1.31% 1437 14.67% 63 2.75% 59 4.09% 11106 2.43%
9 172 1.44% 135 1.99% 140 1.43% 86 3.76% 81 5.61% 7710 1.68%
10 111 0.93% 91 1.34% 80 0.82% 56 2.45% 61 4.22% 4025 0.88%
11 2302 19.33% 147 2.17% 2272 23.19% 84 3.67% 74 5.12% 19826 4.33%
12 232 1.95% 199 2.93% 159 1.62% 93 4.07% 75 5.19% 10922 2.39%
13 235 1.97% 206 3.03% 158 1.61% 88 3.85% 73 5.06% 10508 2.30%
14 306 2.57% 244 3.59% 156 1.59% 79 3.45% 76 5.26% 10459 2.28%
15 178 1.49% 123 1.81% 120 1.22% 64 2.80% 72 4.99% 5480 1.20%
16 262 2.20% 189 2.78% 146 1.49% 78 3.41% 82 5.68% 3919 0.86%
17 382 3.21% 328 4.83% 251 2.56% 81 3.54% 82 5.68% 20052 4.38%
18 379 3.18% 352 5.18% 335 3.42% 59 2.58% 71 4.92% 31304 6.84%
19 644 5.41% 622 9.16% 575 5.87% 67 2.93% 74 5.12% 59925 13.09%
20 804 6.75% 747 11.00% 742 7.57% 127 5.55% 88 6.09% 70928 15.49%
21 610 5.12% 600 8.84% 572 5.84% 83 3.63% 71 4.92% 57939 12.66%
22 488 4.10% 466 6.86% 476 4.86% 62 2.71% 58 4.02% 48272 10.55%
23 394 3.31% 349 5.14% 382 3.90% 77 3.37% 75 5.19% 29965 6.55%
24 262 2.20% 196 2.89% 136 1.39% 64 2.80% 62 4.29% 4971 1.09%
25 185 1.55% 97 1.43% 157 1.60% 70 3.06% 52 3.60% 1991 0.44%
26 211 1.77% 121 1.78% 134 1.37% 66 2.89% 81 5.61% 2378 0.52%
27 279 2.34% 195 2.87% 150 1.53% 66 2.89% 56 3.88% 2538 0.55%
28 162 1.36% 79 1.16% 134 1.37% 66 2.89% 68 4.71% 1470 0.32%
29 169 1.42% 67 0.99% 145 1.48% 79 3.45% 89 6.16% 2015 0.44%
30 206 1.73% 91 1.34% 144 1.47% 100 4.37% 102 7.06% 2586 0.56%
31 197 1.65% 99 1.46% 161 1.64% 134 5.86% 130 9.00% 3035 0.66%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2413 20.26% 8 259 3.81% 76 2358 24.07% 919 28489 6.22%
1 11 352 2.96% 8 268 3.95% 9 279 2.85% 635 19675 4.30%
2 14 441 3.70% 11 343 5.05% 9 289 2.95% 675 20920 4.57%
3 12 390 3.28% 10 335 4.93% 8 249 2.54% 654 20289 4.43%
4 11 356 2.99% 9 307 4.52% 9 282 2.88% 659 20434 4.46%
5 11 342 2.87% 9 289 4.26% 8 276 2.82% 610 18901 4.13%
6 12 396 3.33% 10 339 4.99% 9 300 3.06% 673 20870 4.56%
7 11 362 3.04% 10 316 4.65% 9 306 3.12% 668 20703 4.52%
8 11 345 2.90% 8 276 4.07% 8 267 2.73% 601 18620 4.07%
9 10 338 2.84% 8 262 3.86% 8 262 2.67% 546 16933 3.70%
10 10 323 2.71% 8 268 3.95% 7 244 2.49% 588 18222 3.98%
11 54 1677 14.08% 8 270 3.98% 50 1572 16.05% 804 24926 5.45%
12 9 291 2.44% 7 224 3.30% 7 242 2.47% 544 16850 3.68%
13 10 311 2.61% 7 246 3.62% 7 227 2.32% 499 15478 3.38%
14 7 244 2.05% 6 204 3.00% 6 194 1.98% 453 14056 3.07%
15 10 318 2.67% 7 238 3.51% 7 247 2.52% 494 15321 3.35%
16 14 456 3.83% 11 368 5.42% 8 255 2.60% 594 18427 4.03%
17 11 362 3.04% 9 308 4.54% 7 238 2.43% 570 17678 3.86%
18 10 337 2.83% 8 259 3.81% 8 276 2.82% 558 17287 3.78%
19 10 324 2.72% 8 249 3.67% 8 277 2.83% 529 16413 3.59%
20 12 385 3.23% 8 266 3.92% 10 331 3.38% 561 17395 3.80%
21 11 355 2.98% 8 265 3.90% 8 266 2.72% 612 18980 4.15%
22 11 360 3.02% 8 257 3.79% 8 270 2.76% 630 19519 4.26%
23 13 430 3.61% 12 373 5.49% 9 290 2.96% 689 21370 4.67%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 2961 24.87% 345703 75.52% /plesk-stat/webstat/usage_202402.html
2 651 5.47% 29772 6.50% /plesk-stat/webstat/usage_202502.html
3 630 5.29% 7312 1.60% /
4 451 3.79% 8788 1.92% /plesk-stat/webstat/usage_202505.html
5 222 1.86% 3906 0.85% /plesk-stat/webstat/usage_202206.html
6 138 1.16% 2213 0.48% /UrunKategori.aspx
7 66 0.55% 4397 0.96% /index_files/vlb_engine/jquery.min.js
8 61 0.51% 717 0.16% /index_files/vlb_engine/visuallightbox.js
9 58 0.49% 72 0.02% /App_Themes/Theme1/Kategori.css
10 58 0.49% 250 0.05% /index_files/vlb_files1/visuallightbox.css
11 58 0.49% 49 0.01% /index_files/vlb_files1/vlightbox1.css
12 57 0.48% 59 0.01% /App_Themes/Theme1/Style.css
13 55 0.46% 262 0.06% /jquery.magnifier.js
14 41 0.34% 346 0.08% /İletisim.aspx
15 39 0.33% 295 0.06% /Hakkimizda.aspx
16 39 0.33% 15 0.00% /nivamedia.html
17 36 0.30% 406 0.09% /Default.aspx
18 36 0.30% 660 0.14% /Urunler.aspx
19 36 0.30% 286 0.06% /plesk-stat/webstat/usage_202408.html
20 32 0.27% 167 0.04% /plesk-stat/webstat/usage_202411.html
21 32 0.27% 282 0.06% /plesk-stat/webstat/usage_202412.html
22 31 0.26% 510 0.11% /Referans.aspx
23 29 0.24% 124 0.03% /plesk-stat/webstat/
24 25 0.21% 83 0.02% /plesk-stat/webstat/usage_202204.html
25 24 0.20% 159 0.03% /plesk-stat/webstat/usage_202406.html
26 18 0.15% 754 0.16% /plesk-stat/webstat/usage_202404.html
27 17 0.14% 147 0.03% /default.aspx
28 13 0.11% 160 0.03% /plesk-stat/webstat/usage_202403.html
29 12 0.10% 170 0.04% /plesk-stat/webstat/usage_202401.html
30 11 0.09% 7 0.00% /index_files/vlb_engine/thumbscript1.js

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 2961 24.87% 345703 75.52% /plesk-stat/webstat/usage_202402.html
2 651 5.47% 29772 6.50% /plesk-stat/webstat/usage_202502.html
3 451 3.79% 8788 1.92% /plesk-stat/webstat/usage_202505.html
4 630 5.29% 7312 1.60% /
5 66 0.55% 4397 0.96% /index_files/vlb_engine/jquery.min.js
6 222 1.86% 3906 0.85% /plesk-stat/webstat/usage_202206.html
7 138 1.16% 2213 0.48% /UrunKategori.aspx
8 18 0.15% 754 0.16% /plesk-stat/webstat/usage_202404.html
9 61 0.51% 717 0.16% /index_files/vlb_engine/visuallightbox.js
10 36 0.30% 660 0.14% /Urunler.aspx

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 630 5.29% 487 22.67% /
2 651 5.47% 404 18.81% /plesk-stat/webstat/usage_202502.html
3 2961 24.87% 225 10.47% /plesk-stat/webstat/usage_202402.html
4 451 3.79% 190 8.85% /plesk-stat/webstat/usage_202505.html
5 222 1.86% 136 6.33% /plesk-stat/webstat/usage_202206.html
6 138 1.16% 133 6.19% /UrunKategori.aspx
7 36 0.30% 36 1.68% /plesk-stat/webstat/usage_202408.html
8 39 0.33% 31 1.44% /nivamedia.html
9 32 0.27% 31 1.44% /plesk-stat/webstat/usage_202411.html
10 32 0.27% 29 1.35% /plesk-stat/webstat/usage_202412.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 630 5.29% 385 18.19% /
2 651 5.47% 368 17.38% /plesk-stat/webstat/usage_202502.html
3 451 3.79% 321 15.16% /plesk-stat/webstat/usage_202505.html
4 2961 24.87% 227 10.72% /plesk-stat/webstat/usage_202402.html
5 138 1.16% 135 6.38% /UrunKategori.aspx
6 222 1.86% 104 4.91% /plesk-stat/webstat/usage_202206.html
7 39 0.33% 35 1.65% /nivamedia.html
8 36 0.30% 35 1.65% /plesk-stat/webstat/usage_202408.html
9 32 0.27% 31 1.46% /plesk-stat/webstat/usage_202411.html
10 41 0.34% 30 1.42% /İletisim.aspx

Top 30 of 1444 Total Sites
# Hits Files KBytes Visits Hostname
1 2290 19.23% 2290 33.73% 268880 58.74% 63 2.75% instance52560.waicore.network
2 2110 17.72% 1 0.01% 10546 2.30% 1 0.04% 137.184.88.145
3 1353 11.36% 0 0.00% 6765 1.48% 1 0.04% 217.138.216.68
4 296 2.49% 296 4.36% 34755 7.59% 117 5.12% 193.233.134.232
5 210 1.76% 210 3.09% 24657 5.39% 2 0.09% 89.238.176.68
6 160 1.34% 16 0.24% 38 0.01% 16 0.70% 213.129.237.35.bc.googleusercontent.com
7 120 1.01% 12 0.18% 28 0.01% 12 0.52% 68.90.227.35.bc.googleusercontent.com
8 113 0.95% 113 1.66% 2166 0.47% 34 1.49% 46.29.26.70
9 100 0.84% 100 1.47% 11742 2.57% 3 0.13% ns3064937.ip-51-255-78.eu
10 88 0.74% 87 1.28% 353 0.08% 1 0.04% 161.35.150.55
11 75 0.63% 75 1.10% 1374 0.30% 23 1.01% 46.29.26.10
12 74 0.62% 74 1.09% 9036 1.97% 57 2.49% 83.31.242.149.ipv4.supernova.orange.pl
13 64 0.54% 62 0.91% 1436 0.31% 1 0.04% 141.11.127.214
14 59 0.50% 57 0.84% 1393 0.30% 1 0.04% ec2-54-199-178-31.ap-northeast-1.compute.amazonaws.com
15 55 0.46% 55 0.81% 992 0.22% 17 0.74% 46.29.26.30
16 54 0.45% 54 0.80% 6416 1.40% 36 1.57% 83.31.247.134.ipv4.supernova.orange.pl
17 52 0.44% 48 0.71% 636 0.14% 1 0.04% 176.216.129.71
18 47 0.39% 44 0.65% 1036 0.23% 1 0.04% 51-158-156-251.rev.poneytelecom.eu
19 44 0.37% 43 0.63% 942 0.21% 1 0.04% 212.156.27.234.static.turktelekom.com.tr
20 43 0.36% 43 0.63% 1168 0.26% 1 0.04% 172.178.58.143
21 42 0.35% 41 0.60% 924 0.20% 1 0.04% 178.233.149.47
22 42 0.35% 41 0.60% 924 0.20% 1 0.04% ec2-35-160-27-165.us-west-2.compute.amazonaws.com
23 38 0.32% 37 0.54% 898 0.20% 1 0.04% 159.100.19.40
24 37 0.31% 37 0.54% 893 0.20% 1 0.04% crawl-149-56-150-119.dataproviderbot.com
25 36 0.30% 32 0.47% 476 0.10% 2 0.09% ec2-98-84-109-67.compute-1.amazonaws.com
26 27 0.23% 27 0.40% 722 0.16% 0 0.00% 52.191.52.65
27 27 0.23% 27 0.40% 3382 0.74% 11 0.48% 83.31.231.128.ipv4.supernova.orange.pl
28 25 0.21% 25 0.37% 370 0.08% 5 0.22% 37.139.53.220
29 24 0.20% 21 0.31% 576 0.13% 1 0.04% 216.73.216.15
30 24 0.20% 21 0.31% 1224 0.27% 0 0.00% 4.227.236.138

Top 10 of 1444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2290 19.23% 2290 33.73% 268880 58.74% 63 2.75% instance52560.waicore.network
2 296 2.49% 296 4.36% 34755 7.59% 117 5.12% 193.233.134.232
3 210 1.76% 210 3.09% 24657 5.39% 2 0.09% 89.238.176.68
4 100 0.84% 100 1.47% 11742 2.57% 3 0.13% ns3064937.ip-51-255-78.eu
5 2110 17.72% 1 0.01% 10546 2.30% 1 0.04% 137.184.88.145
6 74 0.62% 74 1.09% 9036 1.97% 57 2.49% 83.31.242.149.ipv4.supernova.orange.pl
7 1353 11.36% 0 0.00% 6765 1.48% 1 0.04% 217.138.216.68
8 54 0.45% 54 0.80% 6416 1.40% 36 1.57% 83.31.247.134.ipv4.supernova.orange.pl
9 27 0.23% 27 0.40% 3382 0.74% 11 0.48% 83.31.231.128.ipv4.supernova.orange.pl
10 113 0.95% 113 1.66% 2166 0.47% 34 1.49% 46.29.26.70

Top 30 of 146 Total Referrers
# Hits Referrer
1 7416 62.28% - (Direct Request)
2 738 6.20% https://coolbet1.com/
3 461 3.87% http://batujen.com/
4 404 3.39% https://coolbet-peru.online
5 392 3.29% https://cool-bet.online
6 384 3.22% https://coolbetperu.site
7 352 2.96% https://coolbet-peru.com
8 329 2.76% https://store.legions.pro/
9 316 2.65% https://cool-bet-peru.com
10 295 2.48% http://www.batujen.com/
11 155 1.30% http://batujen.com/plesk-stat/webstat/usage_202502.html
12 90 0.76% http://batujen.com
13 70 0.59% https://www.google.com/search
14 57 0.48% http://www.batujen.com/UrunKategori.aspx
15 48 0.40% http://ipv4.batujen.com/
16 26 0.22% https://goplay.se/
17 22 0.18% http://batujen.com/Default.aspx
18 21 0.18% https://picswa.com/our-services/
19 15 0.13% http://ipv4.batujen.com/Urunler.aspx
20 14 0.12% http://batujen.com/Urunler.aspx
21 14 0.12% http://batujen.com/default.aspx
22 14 0.12% http://www.batujen.com/Urunler.aspx
23 14 0.12% http://www.batujen.com/default.aspx
24 14 0.12% http://www.batujen.com/index_files/vlb_files1/visuallightbox.css
25 14 0.12% https://picswa.com/
26 12 0.10% http://batujen.com/Hakkimizda.aspx
27 11 0.09% http://www.batujen.com/İletisim.aspx
28 10 0.08% http://batujen.com/UrunKategori.aspx
29 9 0.08% http://batujen.com/İletisim.aspx
30 7 0.06% http://www.batujen.com/plesk-stat/webstat/usage_202206.html

Top 20 of 48 Total Search Strings
# Hits Search String
1 22 31.43% gratis viagra
2 2 2.86% https://goplay.se/viagra
3 1 1.43%
4 1 1.43% gratis v
5 1 1.43% grati
6 1 1.43% grat
7 1 1.43% grat
8 1 1.43% grat
9 1 1.43% gratis v
10 1 1.43% gratis v
11 1 1.43% meilleur casino en ligne
12 1 1.43% onebetasia prediksi hk
13 1 1.43% ДжеÑ
14 1 1.43% 18cam.org
15 1 1.43% dedicated private proxies
16 1 1.43% webpage
17 1 1.43% 18cam.org
18 1 1.43% proxies for seo
19 1 1.43%
20 1 1.43% sandfilteranlage

Top 15 of 304 Total User Agents
# Hits User Agent
1 2110 17.72% fasthttp
2 1124 9.44% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 528 4.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 522 4.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 514 4.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 504 4.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
7 504 4.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
8 496 4.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
9 207 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Safari/537.36
10 174 1.46% Mozilla/5.0+
11 164 1.38% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 151 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
13 133 1.12% Mozilla/4.0+
14 129 1.08% Opera/9.80+
15 102 0.86% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36

Usage by Country for May 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 8311 69.79% 4581 67.48% 393262 85.91% Unresolved/Unknown
2 1951 16.38% 1154 17.00% 24181 5.28% US Commercial
3 1254 10.53% 668 9.84% 13418 2.93% Network
4 174 1.46% 174 2.56% 21212 4.63% Poland
5 48 0.40% 47 0.69% 1013 0.22% Turkey
6 41 0.34% 39 0.57% 2295 0.50% Russian Federation
7 39 0.33% 37 0.54% 899 0.20% Italy
8 31 0.26% 31 0.46% 469 0.10% Thailand
9 19 0.16% 19 0.28% 281 0.06% Germany
10 10 0.08% 10 0.15% 184 0.04% Canada
11 8 0.07% 8 0.12% 53 0.01% Viet Nam
12 4 0.03% 4 0.06% 71 0.02% Indonesia
13 3 0.03% 2 0.03% 128 0.03% Non-Profit Organization
14 3 0.03% 3 0.04% 34 0.01% India
15 3 0.03% 3 0.04% 24 0.01% Ukraine
16 2 0.02% 2 0.03% 29 0.01% China
17 2 0.02% 2 0.03% 29 0.01% Kazakhstan
18 1 0.01% 1 0.01% 20 0.00% Bangladesh
19 1 0.01% 1 0.01% 125 0.03% Estonia
20 1 0.01% 1 0.01% 18 0.00% Hungary
21 1 0.01% 1 0.01% 6 0.00% Pakistan
22 1 0.01% 1 0.01% 6 0.00% United States


Generated by Webalizer Version 2.01