Usage Statistics for batujen.com

Summary Period: September 2025
Generated 02-Oct-2025 04:13 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 8488
Total Files 6436
Total Pages 5592
Total Visits 3212
Total KBytes 183376
Total Unique Sites 2904
Total Unique URLs 262
Total Unique Referrers 184
Total Unique User Agents 314
. Avg Max
Hits per Hour 11 133
Hits per Day 282 500
Files per Day 214 455
Pages per Day 186 326
Visits per Day 107 229
KBytes per Day 6113 12270
Hits by Response Code
Code 200 - OK 6436
Code 206 - Partial Content 82
Code 301 - Moved Permanently 159
Code 302 - Found 10
Code 304 - Not Modified 160
Code 403 - Forbidden 179
Code 404 - Not Found 1455
Code 500 - Internal Server Error 7

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 362 4.26% 174 2.70% 268 4.79% 81 2.52% 117 4.03% 4880 2.66%
2 259 3.05% 197 3.06% 188 3.36% 99 3.08% 137 4.72% 5731 3.13%
3 210 2.47% 148 2.30% 94 1.68% 69 2.15% 119 4.10% 6419 3.50%
4 105 1.24% 73 1.13% 68 1.22% 41 1.28% 62 2.13% 1778 0.97%
5 221 2.60% 186 2.89% 70 1.25% 49 1.53% 96 3.31% 4473 2.44%
6 295 3.48% 174 2.70% 231 4.13% 70 2.18% 118 4.06% 11208 6.11%
7 138 1.63% 95 1.48% 98 1.75% 57 1.77% 89 3.06% 2498 1.36%
8 367 4.32% 237 3.68% 186 3.33% 63 1.96% 113 3.89% 6656 3.63%
9 316 3.72% 259 4.02% 147 2.63% 82 2.55% 122 4.20% 8417 4.59%
10 215 2.53% 157 2.44% 166 2.97% 61 1.90% 92 3.17% 4150 2.26%
11 159 1.87% 112 1.74% 92 1.65% 44 1.37% 93 3.20% 4452 2.43%
12 199 2.34% 125 1.94% 128 2.29% 73 2.27% 113 3.89% 5791 3.16%
13 201 2.37% 160 2.49% 112 2.00% 77 2.40% 107 3.68% 5183 2.83%
14 294 3.46% 228 3.54% 224 4.01% 167 5.20% 202 6.96% 7762 4.23%
15 227 2.67% 170 2.64% 180 3.22% 114 3.55% 128 4.41% 3891 2.12%
16 193 2.27% 141 2.19% 108 1.93% 86 2.68% 154 5.30% 3469 1.89%
17 315 3.71% 257 3.99% 213 3.81% 112 3.49% 158 5.44% 7028 3.83%
18 403 4.75% 233 3.62% 298 5.33% 94 2.93% 124 4.27% 6572 3.58%
19 266 3.13% 197 3.06% 153 2.74% 96 2.99% 134 4.61% 5454 2.97%
20 287 3.38% 247 3.84% 171 3.06% 102 3.18% 155 5.34% 6085 3.32%
21 334 3.93% 231 3.59% 205 3.67% 92 2.86% 120 4.13% 4823 2.63%
22 202 2.38% 151 2.35% 111 1.98% 71 2.21% 137 4.72% 3713 2.02%
23 306 3.61% 236 3.67% 144 2.58% 106 3.30% 243 8.37% 8385 4.57%
24 283 3.33% 224 3.48% 119 2.13% 91 2.83% 207 7.13% 7179 3.92%
25 500 5.89% 455 7.07% 310 5.54% 229 7.13% 248 8.54% 12270 6.69%
26 442 5.21% 361 5.61% 300 5.36% 212 6.60% 265 9.13% 7754 4.23%
27 400 4.71% 359 5.58% 315 5.63% 198 6.16% 190 6.54% 8132 4.43%
28 360 4.24% 304 4.72% 308 5.51% 200 6.23% 175 6.03% 5988 3.27%
29 357 4.21% 305 4.74% 326 5.83% 209 6.51% 170 5.85% 7505 4.09%
30 272 3.20% 240 3.73% 259 4.63% 167 5.20% 135 4.65% 5728 3.12%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 318 3.75% 7 224 3.48% 7 230 4.11% 210 6300 3.44%
1 13 411 4.84% 9 281 4.37% 7 232 4.15% 244 7333 4.00%
2 11 337 3.97% 8 243 3.78% 8 245 4.38% 264 7917 4.32%
3 11 345 4.06% 8 266 4.13% 7 239 4.27% 288 8628 4.71%
4 10 309 3.64% 8 265 4.12% 6 190 3.40% 210 6298 3.43%
5 11 356 4.19% 7 236 3.67% 9 278 4.97% 323 9687 5.28%
6 13 417 4.91% 10 327 5.08% 8 245 4.38% 312 9347 5.10%
7 8 257 3.03% 7 219 3.40% 6 191 3.42% 177 5298 2.89%
8 13 411 4.84% 9 297 4.61% 7 236 4.22% 282 8461 4.61%
9 14 434 5.11% 11 355 5.52% 8 267 4.77% 425 12758 6.96%
10 11 339 3.99% 10 308 4.79% 7 221 3.95% 265 7937 4.33%
11 7 239 2.82% 6 196 3.05% 5 177 3.17% 176 5292 2.89%
12 8 261 3.07% 7 211 3.28% 6 181 3.24% 183 5490 2.99%
13 9 299 3.52% 8 255 3.96% 6 186 3.33% 195 5864 3.20%
14 11 342 4.03% 9 276 4.29% 7 232 4.15% 252 7558 4.12%
15 9 282 3.32% 7 221 3.43% 6 192 3.43% 168 5032 2.74%
16 11 336 3.96% 8 254 3.95% 8 248 4.43% 371 11127 6.07%
17 14 429 5.05% 8 255 3.96% 10 317 5.67% 245 7346 4.01%
18 18 542 6.39% 13 401 6.23% 9 277 4.95% 331 9930 5.42%
19 14 424 5.00% 9 272 4.23% 10 313 5.60% 219 6569 3.58%
20 15 463 5.45% 13 402 6.25% 7 234 4.18% 343 10277 5.60%
21 9 283 3.33% 7 230 3.57% 6 189 3.38% 208 6232 3.40%
22 8 263 3.10% 6 182 2.83% 6 194 3.47% 185 5541 3.02%
23 13 391 4.61% 8 260 4.04% 9 278 4.97% 238 7152 3.90%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 1854 21.84% 40143 21.89% /plesk-stat/webstat/usage_202509.html
2 708 8.34% 7798 4.25% /
3 266 3.13% 30554 16.66% /plesk-stat/webstat/usage_202502.html
4 263 3.10% 4930 2.69% /plesk-stat/webstat/usage_202206.html
5 190 2.24% 3703 2.02% /UrunKategori.aspx
6 179 2.11% 482 0.26% /plesk-stat/webstat/
7 126 1.48% 2294 1.25% /plesk-stat/webstat/usage_202503.html
8 80 0.94% 9042 4.93% /plesk-stat/webstat/usage_202402.html
9 77 0.91% 341 0.19% /jquery.magnifier.js
10 70 0.82% 815 0.44% /index_files/vlb_engine/visuallightbox.js
11 70 0.82% 57 0.03% /index_files/vlb_files1/vlightbox1.css
12 68 0.80% 68 0.04% /App_Themes/Theme1/Style.css
13 65 0.77% 4328 2.36% /index_files/vlb_engine/jquery.min.js
14 65 0.77% 273 0.15% /index_files/vlb_files1/visuallightbox.css
15 58 0.68% 75 0.04% /App_Themes/Theme1/Kategori.css
16 57 0.67% 1098 0.60% /plesk-stat/webstat/usage_202210.html
17 52 0.61% 552 0.30% /Default.aspx
18 48 0.57% 404 0.22% /İletisim.aspx
19 46 0.54% 947 0.52% /Urunler.aspx
20 40 0.47% 308 0.17% /Hakkimizda.aspx
21 38 0.45% 660 0.36% /Referans.aspx
22 28 0.33% 18 0.01% /nivamedia.html
23 20 0.24% 176 0.10% /default.aspx
24 17 0.20% 11 0.01% /index_files/vlb_engine/thumbscript1.js
25 17 0.20% 10 0.01% /index_files/vlb_engine/vlbdata1.js
26 16 0.19% 579 0.32% /plesk-stat/webstat/usage_202508.html
27 15 0.18% 176 0.10% /referans.aspx/index_files/vlb_engine/nivamedia.html
28 14 0.16% 167 0.09% /referans.aspx/index_files/vlb_engine/Hakkimizda.aspx
29 13 0.15% 1012 0.55% /Images/13+ASA
30 13 0.15% 87 0.05% /default.aspx/İletisim.aspx

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 1854 21.84% 40143 21.89% /plesk-stat/webstat/usage_202509.html
2 266 3.13% 30554 16.66% /plesk-stat/webstat/usage_202502.html
3 80 0.94% 9042 4.93% /plesk-stat/webstat/usage_202402.html
4 708 8.34% 7798 4.25% /
5 263 3.10% 4930 2.69% /plesk-stat/webstat/usage_202206.html
6 65 0.77% 4328 2.36% /index_files/vlb_engine/jquery.min.js
7 190 2.24% 3703 2.02% /UrunKategori.aspx
8 126 1.48% 2294 1.25% /plesk-stat/webstat/usage_202503.html
9 57 0.67% 1098 0.60% /plesk-stat/webstat/usage_202210.html
10 13 0.15% 1012 0.55% /Images/13+ASA

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 1854 21.84% 1300 44.05% /plesk-stat/webstat/usage_202509.html
2 708 8.34% 478 16.20% /
3 266 3.13% 175 5.93% /plesk-stat/webstat/usage_202502.html
4 190 2.24% 164 5.56% /UrunKategori.aspx
5 263 3.10% 147 4.98% /plesk-stat/webstat/usage_202206.html
6 126 1.48% 77 2.61% /plesk-stat/webstat/usage_202503.html
7 52 0.61% 35 1.19% /Default.aspx
8 57 0.67% 32 1.08% /plesk-stat/webstat/usage_202210.html
9 48 0.57% 29 0.98% /İletisim.aspx
10 38 0.45% 25 0.85% /Referans.aspx

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1854 21.84% 1474 49.22% /plesk-stat/webstat/usage_202509.html
2 708 8.34% 411 13.72% /
3 190 2.24% 167 5.58% /UrunKategori.aspx
4 266 3.13% 167 5.58% /plesk-stat/webstat/usage_202502.html
5 263 3.10% 105 3.51% /plesk-stat/webstat/usage_202206.html
6 126 1.48% 42 1.40% /plesk-stat/webstat/usage_202503.html
7 52 0.61% 36 1.20% /Default.aspx
8 179 2.11% 36 1.20% /plesk-stat/webstat/
9 48 0.57% 31 1.04% /İletisim.aspx
10 46 0.54% 29 0.97% /Urunler.aspx

Top 30 of 2904 Total Sites
# Hits Files KBytes Visits Hostname
1 121 1.43% 0 0.00% 603 0.33% 1 0.03% 13.92.237.239
2 114 1.34% 76 1.18% 677 0.37% 15 0.47% static.vnpt.vn
3 88 1.04% 87 1.35% 353 0.19% 1 0.03% 134.122.63.59
4 85 1.00% 0 0.00% 423 0.23% 1 0.03% 135.220.210.178
5 81 0.95% 78 1.21% 1383 0.75% 2 0.06% 78.189.194.217.static.ttnet.com.tr
6 78 0.92% 78 1.21% 1597 0.87% 26 0.81% 194.102.105.104
7 68 0.80% 64 0.99% 1568 0.85% 1 0.03% 176.227.118.162
8 59 0.70% 59 0.92% 7388 4.03% 39 1.21% 83.31.242.13.ipv4.supernova.orange.pl
9 55 0.65% 0 0.00% 273 0.15% 1 0.03% 52.231.98.36
10 51 0.60% 1 0.02% 12 0.01% 1 0.03% 66-171-162-195.beanfield.net
11 46 0.54% 45 0.70% 1044 0.57% 1 0.03% 88.233.230.228.dynamic.ttnet.com.tr
12 44 0.52% 44 0.68% 5166 2.82% 1 0.03% host.hosted-by-ishosting.com
13 42 0.49% 41 0.64% 924 0.50% 1 0.03% 212.156.27.234.static.turktelekom.com.tr
14 42 0.49% 0 0.00% 209 0.11% 1 0.03% 52.163.92.162
15 42 0.49% 42 0.65% 5259 2.87% 27 0.84% 83.31.239.19.ipv4.supernova.orange.pl
16 40 0.47% 38 0.59% 921 0.50% 2 0.06% 92.113.43.107
17 40 0.47% 40 0.62% 602 0.33% 13 0.40% vmi2796986.contaboserver.net
18 39 0.46% 39 0.61% 604 0.33% 8 0.25% ip-109-42-241-197.web.vodafone.de
19 37 0.44% 37 0.57% 819 0.45% 1 0.03% 38.60.255.32
20 37 0.44% 35 0.54% 324 0.18% 2 0.06% 93.216.28.34.bc.googleusercontent.com
21 37 0.44% 37 0.57% 893 0.49% 1 0.03% crawl-149-56-160-141.dataproviderbot.com
22 37 0.44% 33 0.51% 309 0.17% 3 0.09% crawl-66-249-66-39.googlebot.com
23 36 0.42% 24 0.37% 207 0.11% 5 0.16% 103.87.142.211
24 36 0.42% 36 0.56% 4508 2.46% 19 0.59% 83.24.174.219.ipv4.supernova.orange.pl
25 34 0.40% 34 0.53% 4257 2.32% 23 0.72% 83.31.250.144.ipv4.supernova.orange.pl
26 34 0.40% 34 0.53% 511 0.28% 7 0.22% host-195-200-16-172.hosted-by-vdsina.com
27 33 0.39% 33 0.51% 497 0.27% 11 0.34% 42.116.162.157
28 32 0.38% 32 0.50% 453 0.25% 14 0.44% 162.212.152.174
29 32 0.38% 32 0.50% 837 0.46% 1 0.03% nat-79-173-88-51.gtn.ru
30 30 0.35% 30 0.47% 464 0.25% 11 0.34% 42.116.162.216

Top 10 of 2904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.70% 59 0.92% 7388 4.03% 39 1.21% 83.31.242.13.ipv4.supernova.orange.pl
2 42 0.49% 42 0.65% 5259 2.87% 27 0.84% 83.31.239.19.ipv4.supernova.orange.pl
3 44 0.52% 44 0.68% 5166 2.82% 1 0.03% host.hosted-by-ishosting.com
4 36 0.42% 36 0.56% 4508 2.46% 19 0.59% 83.24.174.219.ipv4.supernova.orange.pl
5 34 0.40% 34 0.53% 4257 2.32% 23 0.72% 83.31.250.144.ipv4.supernova.orange.pl
6 26 0.31% 26 0.40% 3256 1.78% 21 0.65% 83.31.247.133.ipv4.supernova.orange.pl
7 25 0.29% 25 0.39% 3130 1.71% 15 0.47% 178.42.66.70.ipv4.supernova.orange.pl
8 15 0.18% 15 0.23% 1764 0.96% 2 0.06% 92.100.8.171
9 78 0.92% 78 1.21% 1597 0.87% 26 0.81% 194.102.105.104
10 68 0.80% 64 0.99% 1568 0.85% 1 0.03% 176.227.118.162

Top 30 of 184 Total Referrers
# Hits Referrer
1 6049 71.27% - (Direct Request)
2 703 8.28% http://www.batujen.com/
3 653 7.69% http://batujen.com/
4 155 1.83% http://www.batujen.com/plesk-stat/webstat
5 126 1.48% https://www.google.com/search
6 119 1.40% http://batujen.com
7 69 0.81% http://ipv4.batujen.com/
8 63 0.74% http://www.batujen.com/UrunKategori.aspx
9 46 0.54% http://www.batujen.com/Urunler.aspx
10 44 0.52% http://batujen.com/plesk-stat/webstat/usage_202402.html
11 36 0.42% http://www.batujen.com/İletisim.aspx
12 24 0.28% http://ipv4.batujen.com/UrunKategori.aspx
13 24 0.28% http://www.batujen.com/plesk-stat/webstat/usage_202206.html
14 22 0.26% https://test.rusosky.com/
15 13 0.15% http://batujen.com/plesk-stat/webstat/usage_202210.html
16 13 0.15% http://www.batujen.com/Referans.aspx
17 12 0.14% http://www.batujen.com/Hakkimizda.aspx
18 10 0.12% http://batujen.com/default.aspx
19 10 0.12% http://www.batujen.com/plesk-stat/webstat/usage_202506.html
20 9 0.11% http://batujen.com/plesk-stat/webstat/usage_202206.html
21 9 0.11% http://www.batujen.com/plesk-stat/webstat/
22 8 0.09% http://batujen.com/Urunler.aspx
23 7 0.08% http://batujen.com/UrunKategori.aspx
24 7 0.08% http://batujen.com/plesk-stat/webstat/usage_202503.html
25 7 0.08% http://www.batujen.com/default.aspx
26 6 0.07% http://batujen.com/hakkimizda.aspx
27 6 0.07% http://www.batujen.com/plesk-stat/webstat/usage_202508.html
28 5 0.06% http://batujen.com/default.aspx/İletisim.aspx
29 5 0.06% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
30 5 0.06% https://redditaccsbuy.com/

Top 20 of 115 Total Search Strings
# Hits Search String
1 3 2.54% cryptomixer
2 2 1.69% 보증업체
3 1 0.85%
4 1 0.85%
5 1 0.85% خرید بک لین
6 1 0.85% buy telegram premium
7 1 0.85%
8 1 0.85%
9 1 0.85%
10 1 0.85%
11 1 0.85%
12 1 0.85%
13 1 0.85%
14 1 0.85%
15 1 0.85%
16 1 0.85%
17 1 0.85%
18 1 0.85%
19 1 0.85%
20 1 0.85%

Top 15 of 314 Total User Agents
# Hits User Agent
1 1814 21.37% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 273 3.22% Mozilla/4.0+
3 248 2.92% Mozilla/5.0+
4 242 2.85% Opera/9.80+
5 233 2.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
6 208 2.45% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
7 201 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1264.71
8 200 2.36% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
9 195 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+OPR/89.0.4447.51
10 191 2.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Vivaldi/5.3.2679.68
11 180 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+YaBrowser/22.7.0+Yowser/2.5+Safari/537.36
12 172 2.03% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.7258.127+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
13 140 1.65% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
14 130 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
15 108 1.27% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27

Usage by Country for September 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4521 53.26% 3479 54.06% 82624 45.06% Unresolved/Unknown
2 2251 26.52% 1594 24.77% 40502 22.09% US Commercial
3 917 10.80% 658 10.22% 20691 11.28% Network
4 243 2.86% 243 3.78% 29984 16.35% Poland
5 169 1.99% 164 2.55% 3351 1.83% Turkey
6 115 1.35% 77 1.20% 683 0.37% Viet Nam
7 102 1.20% 83 1.29% 1530 0.83% Germany
8 62 0.73% 61 0.95% 2544 1.39% Russian Federation
9 38 0.45% 37 0.57% 898 0.49% Italy
10 27 0.32% 7 0.11% 208 0.11% Brazil
11 9 0.11% 5 0.08% 47 0.03% India
12 9 0.11% 5 0.08% 78 0.04% Ukraine
13 7 0.08% 5 0.08% 44 0.02% British Indian Ocean Territory
14 4 0.05% 4 0.06% 65 0.04% Ecuador
15 3 0.04% 3 0.05% 32 0.02% Argentina
16 2 0.02% 2 0.03% 30 0.02% Belarus
17 2 0.02% 2 0.03% 0 0.00% China
18 2 0.02% 2 0.03% 14 0.01% Indonesia
19 2 0.02% 2 0.03% 26 0.01% Malaysia
20 1 0.01% 1 0.02% 6 0.00% Botswana
21 1 0.01% 1 0.02% 0 0.00% Mexico
22 1 0.01% 1 0.02% 18 0.01% Peru


Generated by Webalizer Version 2.01